Finland season archive: final tables from earlier years
9 season records
Finland · clubs · current table

2016/17 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | IFK Mariehamn | 33 | 17 | 10 | 6 | 40:25 | +15 | 61 |
| 2 | HJK | 33 | 16 | 10 | 7 | 52:36 | +16 | 58 |
| 3 | SJK | 33 | 17 | 6 | 10 | 49:36 | +13 | 57 |
| 4 | VPS | 33 | 15 | 8 | 10 | 36:27 | +9 | 53 |
| 5 | Ilves | 33 | 15 | 7 | 11 | 36:35 | +1 | 52 |
| 6 | RoPS | 33 | 13 | 11 | 9 | 43:33 | +10 | 50 |
| 7 | KuPS | 33 | 14 | 7 | 12 | 37:31 | +6 | 49 |
| 8 | Lahti | 33 | 10 | 12 | 11 | 42:43 | -1 | 42 |
| 9 | PS Kemi Kings | 33 | 10 | 5 | 18 | 29:48 | -19 | 35 |
| 10 | HIFK | 33 | 8 | 10 | 15 | 35:39 | -4 | 34 |
| 11 | Inter Turku | 33 | 7 | 11 | 15 | 28:41 | -13 | 32 |
| 12 | PK-35 Vantaa | 33 | 4 | 7 | 22 | 32:65 | -33 | 13 |
2017/18 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | HJK | 33 | 23 | 7 | 3 | 78:16 | +62 | 76 |
| 2 | KuPS | 33 | 16 | 8 | 9 | 51:36 | +15 | 56 |
| 3 | Ilves | 33 | 15 | 11 | 7 | 39:35 | +4 | 56 |
| 4 | Lahti | 33 | 12 | 13 | 8 | 46:31 | +15 | 49 |
| 5 | IFK Mariehamn | 33 | 13 | 10 | 10 | 44:42 | +2 | 49 |
| 6 | SJK | 33 | 13 | 8 | 12 | 42:47 | -5 | 47 |
| 7 | RoPS | 33 | 12 | 6 | 15 | 43:51 | -8 | 42 |
| 8 | VPS | 33 | 9 | 12 | 12 | 38:51 | -13 | 39 |
| 9 | Inter Turku | 33 | 10 | 8 | 15 | 54:57 | -3 | 38 |
| 10 | PS Kemi Kings | 33 | 8 | 8 | 17 | 38:59 | -21 | 32 |
| 11 | HIFK | 33 | 6 | 11 | 16 | 37:54 | -17 | 29 |
| 12 | JJK Jyväskylä | 33 | 6 | 8 | 19 | 32:63 | -31 | 26 |
2018/19 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | HJK | 33 | 24 | 6 | 3 | 61:19 | +42 | 78 |
| 2 | RoPS | 33 | 18 | 8 | 7 | 42:25 | +17 | 62 |
| 3 | KuPS | 33 | 17 | 7 | 9 | 56:37 | +19 | 58 |
| 4 | Honka | 33 | 15 | 13 | 5 | 51:33 | +18 | 58 |
| 5 | Ilves | 33 | 14 | 7 | 12 | 45:41 | +4 | 49 |
| 6 | VPS | 33 | 10 | 11 | 12 | 37:43 | -6 | 41 |
| 7 | Inter Turku | 33 | 10 | 10 | 13 | 37:44 | -7 | 40 |
| 8 | Lahti | 33 | 9 | 13 | 11 | 30:38 | -8 | 40 |
| 9 | SJK | 33 | 8 | 8 | 17 | 28:37 | -9 | 32 |
| 10 | IFK Mariehamn | 33 | 8 | 7 | 18 | 37:59 | -22 | 31 |
| 11 | TPS | 33 | 7 | 8 | 18 | 37:55 | -18 | 29 |
| 12 | PS Kemi Kings | 33 | 6 | 6 | 21 | 29:59 | -30 | 24 |
2019/20 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | KuPS | 27 | 15 | 8 | 4 | 46:24 | +22 | 53 |
| 2 | Inter Turku | 27 | 15 | 3 | 9 | 42:29 | +13 | 48 |
| 3 | FC Honka | 27 | 14 | 5 | 8 | 41:29 | +12 | 47 |
| 4 | Ilves | 27 | 13 | 8 | 6 | 34:25 | +9 | 47 |
| 5 | HJK | 27 | 9 | 10 | 8 | 33:29 | +4 | 37 |
| 6 | IFK Mariehamn | 27 | 9 | 5 | 13 | 31:34 | -3 | 32 |
| 7 | HIFK | 27 | 10 | 9 | 8 | 37:34 | +3 | 39 |
| 8 | FC Lahti | 27 | 9 | 9 | 9 | 29:36 | -7 | 36 |
| 9 | SJK | 27 | 7 | 9 | 11 | 18:29 | -11 | 30 |
| 10 | RoPS | 27 | 8 | 6 | 13 | 23:35 | -12 | 30 |
| 11 | KPV | 27 | 7 | 4 | 16 | 32:47 | -15 | 25 |
| 12 | VPS | 27 | 3 | 10 | 14 | 30:45 | -15 | 19 |
2020/21 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | HJK | 22 | 14 | 6 | 2 | 53:17 | +36 | 48 |
| 2 | Inter Turku | 22 | 12 | 5 | 5 | 36:17 | +19 | 41 |
| 3 | KuPS | 22 | 12 | 5 | 5 | 39:26 | +13 | 41 |
| 4 | FC Honka | 22 | 9 | 10 | 3 | 26:17 | +9 | 37 |
| 5 | Ilves | 22 | 10 | 6 | 6 | 37:29 | +8 | 36 |
| 6 | FC Lahti | 22 | 8 | 8 | 6 | 33:30 | +3 | 32 |
| 7 | SJK | 22 | 8 | 5 | 9 | 27:29 | -2 | 29 |
| 8 | HIFK | 22 | 8 | 4 | 10 | 29:33 | -4 | 28 |
| 9 | IFK Mariehamn | 22 | 6 | 5 | 11 | 29:43 | -14 | 23 |
| 10 | FC Haka | 22 | 5 | 7 | 10 | 25:41 | -16 | 22 |
| 11 | TPS | 22 | 6 | 3 | 13 | 23:39 | -16 | 21 |
| 12 | RoPS | 22 | 1 | 2 | 19 | 15:51 | -36 | 5 |
2021/22 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | KuPS | 22 | 15 | 4 | 3 | 38:14 | +24 | 49 |
| 2 | HJK | 22 | 15 | 4 | 3 | 32:12 | +20 | 49 |
| 3 | Inter Turku | 22 | 12 | 3 | 7 | 36:22 | +14 | 39 |
| 4 | SJK | 22 | 11 | 4 | 7 | 29:24 | +5 | 37 |
| 5 | HIFK | 22 | 9 | 6 | 7 | 23:23 | 0 | 33 |
| 6 | Ilves | 22 | 10 | 3 | 9 | 21:23 | -2 | 33 |
| 7 | Lahti | 22 | 8 | 8 | 6 | 27:25 | +2 | 32 |
| 8 | Honka | 22 | 7 | 5 | 10 | 28:29 | -1 | 26 |
| 9 | Haka | 22 | 7 | 3 | 12 | 21:26 | -5 | 24 |
| 10 | Mariehamn | 22 | 7 | 2 | 13 | 20:32 | -12 | 23 |
| 11 | Oulu | 22 | 5 | 3 | 14 | 17:35 | -18 | 18 |
| 12 | KTP | 22 | 1 | 5 | 16 | 18:45 | -27 | 8 |
2022/23 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | HJK | 22 | 15 | 4 | 3 | 34:18 | +16 | 49 |
| 2 | KuPS | 22 | 14 | 5 | 3 | 36:16 | +20 | 47 |
| 3 | Honka | 22 | 12 | 5 | 5 | 45:21 | +24 | 41 |
| 4 | Haka | 22 | 11 | 4 | 7 | 36:38 | -2 | 37 |
| 5 | Inter Turku | 22 | 9 | 5 | 8 | 40:28 | +12 | 32 |
| 6 | SJK | 22 | 9 | 4 | 9 | 29:32 | -3 | 31 |
| 7 | Oulu | 22 | 8 | 6 | 8 | 35:35 | 0 | 30 |
| 8 | Ilves | 22 | 6 | 7 | 9 | 31:36 | -5 | 25 |
| 9 | Mariehamn | 22 | 6 | 6 | 10 | 25:33 | -8 | 24 |
| 10 | VPS | 22 | 6 | 4 | 12 | 39:36 | +3 | 22 |
| 11 | Lahti | 22 | 4 | 6 | 12 | 19:43 | -24 | 18 |
| 12 | HIFK | 22 | 1 | 6 | 15 | 15:48 | -33 | 9 |
2023/24 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | HJK | 22 | 12 | 8 | 2 | 39:19 | +20 | 44 |
| 2 | KuPS | 22 | 13 | 4 | 5 | 34:15 | +19 | 43 |
| 3 | SJK | 22 | 11 | 5 | 6 | 29:24 | +5 | 38 |
| 4 | VPS | 22 | 11 | 3 | 8 | 30:23 | +7 | 36 |
| 5 | Honka | 22 | 10 | 5 | 7 | 23:17 | +6 | 35 |
| 6 | Inter Turku | 22 | 10 | 4 | 8 | 33:31 | +2 | 34 |
| 7 | Oulu | 22 | 9 | 4 | 9 | 32:37 | -5 | 31 |
| 8 | Haka | 22 | 5 | 9 | 8 | 27:37 | -10 | 24 |
| 9 | Lahti | 22 | 5 | 7 | 10 | 21:32 | -11 | 22 |
| 10 | Ilves | 22 | 4 | 8 | 10 | 20:27 | -7 | 20 |
| 11 | KTP | 22 | 5 | 5 | 12 | 20:33 | -13 | 20 |
| 12 | Mariehamn | 22 | 3 | 6 | 13 | 21:34 | -13 | 15 |
2024/25 — top flight
Veikkausliiga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | KuPS | 22 | 13 | 5 | 4 | 39:22 | +17 | 44 |
| 2 | HJK | 22 | 13 | 4 | 5 | 41:21 | +20 | 43 |
| 3 | Ilves | 22 | 11 | 6 | 5 | 45:25 | +20 | 39 |
| 4 | SJK | 22 | 10 | 6 | 6 | 40:33 | +7 | 36 |
| 5 | Haka | 22 | 10 | 5 | 7 | 35:32 | +3 | 35 |
| 6 | VPS | 22 | 9 | 5 | 8 | 34:36 | -2 | 32 |
| 7 | Inter Turku | 22 | 9 | 4 | 9 | 38:29 | +9 | 31 |
| 8 | Gnistan | 22 | 8 | 6 | 8 | 32:34 | -2 | 30 |
| 9 | Oulu | 22 | 5 | 6 | 11 | 26:36 | -10 | 21 |
| 10 | Mariehamn | 22 | 5 | 5 | 12 | 20:38 | -18 | 20 |
| 11 | Lahti | 22 | 3 | 10 | 9 | 26:38 | -12 | 19 |
| 12 | EIF | 22 | 3 | 4 | 15 | 19:51 | -32 | 13 |