Austria season archive: final tables from earlier years
10 season records
Austria · clubs · current table

2015/16 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 36 | 21 | 11 | 4 | 71:33 | +38 | 74 |
| 2 | Rapid Wien | 36 | 20 | 5 | 11 | 66:42 | +24 | 65 |
| 3 | Austria Wien | 36 | 17 | 8 | 11 | 65:48 | +17 | 59 |
| 4 | Admira Wacker Mödling | 36 | 13 | 11 | 12 | 45:51 | -6 | 50 |
| 5 | Sturm Graz | 36 | 12 | 12 | 12 | 40:40 | 0 | 48 |
| 6 | Wolfsberger AC | 36 | 11 | 10 | 15 | 33:36 | -3 | 43 |
| 7 | Ried | 36 | 11 | 9 | 16 | 36:52 | -16 | 42 |
| 8 | Rheindorf Altach | 36 | 11 | 7 | 18 | 39:49 | -10 | 40 |
| 9 | Mattersburg | 36 | 10 | 9 | 17 | 40:70 | -30 | 39 |
| 10 | Grödig | 36 | 9 | 8 | 19 | 42:56 | -14 | 35 |
2016/17 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 36 | 25 | 6 | 5 | 74:24 | +50 | 81 |
| 2 | Austria Wien | 36 | 20 | 3 | 13 | 72:50 | +22 | 63 |
| 3 | Sturm Graz | 36 | 19 | 3 | 14 | 55:39 | +16 | 60 |
| 4 | Rheindorf Altach | 36 | 15 | 8 | 13 | 46:49 | -3 | 53 |
| 5 | Rapid Wien | 36 | 12 | 10 | 14 | 52:42 | +10 | 46 |
| 6 | Admira Wacker Mödling | 36 | 13 | 7 | 16 | 36:55 | -19 | 46 |
| 7 | Mattersburg | 36 | 12 | 7 | 17 | 39:54 | -15 | 43 |
| 8 | Wolfsberger AC | 36 | 11 | 9 | 16 | 40:59 | -19 | 42 |
| 9 | St. Pölten | 36 | 9 | 10 | 17 | 41:60 | -19 | 37 |
| 10 | Ried | 36 | 10 | 5 | 21 | 33:56 | -23 | 35 |
2017/18 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 36 | 25 | 8 | 3 | 81:29 | +52 | 83 |
| 2 | Sturm Graz | 36 | 22 | 4 | 10 | 68:45 | +23 | 70 |
| 3 | Rapid Wien | 36 | 17 | 11 | 8 | 68:43 | +25 | 62 |
| 4 | LASK | 36 | 17 | 6 | 13 | 49:41 | +8 | 57 |
| 5 | Admira Wacker Mödling | 36 | 15 | 6 | 15 | 59:66 | -7 | 51 |
| 6 | Mattersburg | 36 | 12 | 10 | 14 | 50:56 | -6 | 46 |
| 7 | Austria Wien | 36 | 12 | 7 | 17 | 51:55 | -4 | 43 |
| 8 | Rheindorf Altach | 36 | 10 | 8 | 18 | 35:51 | -16 | 38 |
| 9 | Wolfsberger AC | 36 | 8 | 9 | 19 | 31:57 | -26 | 33 |
| 10 | St. Pölten | 36 | 5 | 5 | 26 | 28:77 | -49 | 20 |
2018/19 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 17 | 4 | 1 | 51:18 | +33 | 55 |
| 2 | LASK | 22 | 13 | 7 | 2 | 40:19 | +21 | 46 |
| 3 | Sturm Graz | 22 | 7 | 10 | 5 | 26:23 | +3 | 31 |
| 4 | Wolfsberger AC | 22 | 7 | 9 | 6 | 32:31 | +1 | 30 |
| 5 | Austria Wien | 22 | 9 | 3 | 10 | 29:28 | +1 | 30 |
| 6 | St. Pölten | 22 | 8 | 6 | 8 | 26:29 | -3 | 30 |
| 7 | Mattersburg | 22 | 8 | 5 | 9 | 28:36 | -8 | 29 |
| 8 | Rapid Wien | 22 | 7 | 6 | 9 | 26:29 | -3 | 27 |
| 9 | Hartberg | 22 | 7 | 5 | 10 | 35:45 | -10 | 26 |
| 10 | Admira Wacker Mödling | 22 | 5 | 6 | 11 | 26:42 | -16 | 21 |
| 11 | Rheindorf Altach | 22 | 4 | 6 | 12 | 30:32 | -2 | 18 |
| 12 | Wacker Innsbruck | 22 | 4 | 5 | 13 | 17:34 | -17 | 17 |
2019/20 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 14 | 6 | 2 | 74:26 | +48 | 48 |
| 2 | LASK | 22 | 17 | 3 | 2 | 50:20 | +30 | 42 |
| 3 | Rapid Wien | 22 | 11 | 7 | 4 | 47:26 | +21 | 40 |
| 4 | Wolfsberger AC | 22 | 11 | 5 | 6 | 50:27 | +23 | 38 |
| 5 | Sturm Graz | 22 | 9 | 5 | 8 | 37:28 | +9 | 32 |
| 6 | Hartberg | 22 | 8 | 5 | 9 | 36:50 | -14 | 29 |
| 7 | Austria Wien | 22 | 5 | 10 | 7 | 33:36 | -3 | 25 |
| 8 | Rheindorf Altach | 22 | 7 | 3 | 12 | 34:44 | -10 | 24 |
| 9 | Admira Wacker Mödling | 22 | 4 | 7 | 11 | 22:43 | -21 | 19 |
| 10 | WSG Tirol | 22 | 5 | 4 | 13 | 26:50 | -24 | 19 |
| 11 | Mattersburg | 22 | 5 | 3 | 14 | 26:52 | -26 | 18 |
| 12 | St. Pölten | 22 | 3 | 8 | 11 | 21:54 | -33 | 17 |
2020/21 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 17 | 1 | 4 | 67:24 | +43 | 52 |
| 2 | Rapid Wien | 22 | 13 | 6 | 3 | 43:25 | +18 | 45 |
| 3 | LASK | 22 | 13 | 3 | 6 | 42:21 | +21 | 42 |
| 4 | Sturm Graz | 22 | 11 | 6 | 5 | 34:20 | +14 | 39 |
| 5 | Wolfsberger AC | 22 | 10 | 3 | 9 | 40:39 | +1 | 33 |
| 6 | WSG Tirol | 22 | 8 | 6 | 8 | 37:34 | +3 | 30 |
| 7 | Hartberg | 22 | 7 | 8 | 7 | 25:38 | -13 | 29 |
| 8 | Austria Wien | 22 | 6 | 7 | 9 | 31:32 | -1 | 25 |
| 9 | St. Pölten | 22 | 5 | 6 | 11 | 33:43 | -10 | 21 |
| 10 | Rheindorf Altach | 22 | 6 | 3 | 13 | 20:43 | -23 | 21 |
| 11 | Ried | 22 | 4 | 4 | 14 | 21:46 | -25 | 16 |
| 12 | Admira Wacker Mödling | 22 | 3 | 5 | 14 | 22:50 | -28 | 14 |
2021/22 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 17 | 4 | 1 | 50:13 | +37 | 55 |
| 2 | Sturm Graz | 22 | 10 | 7 | 5 | 46:32 | +14 | 37 |
| 3 | Wolfsberger AC | 22 | 11 | 4 | 7 | 34:32 | +2 | 37 |
| 4 | Austria Wien | 22 | 8 | 9 | 5 | 31:23 | +8 | 33 |
| 5 | Rapid Wien | 22 | 8 | 7 | 7 | 35:31 | +4 | 31 |
| 6 | Austria Klagenfurt | 22 | 7 | 9 | 6 | 31:33 | -2 | 30 |
| 7 | Ried | 22 | 7 | 8 | 7 | 31:41 | -10 | 29 |
| 8 | LASK | 22 | 6 | 7 | 9 | 28:29 | -1 | 25 |
| 9 | WSG Tirol | 22 | 5 | 8 | 9 | 30:42 | -12 | 23 |
| 10 | Hartberg | 22 | 5 | 7 | 10 | 29:35 | -6 | 22 |
| 11 | Admira Wacker Mödling | 22 | 4 | 8 | 10 | 25:31 | -6 | 20 |
| 12 | Rheindorf Altach | 22 | 3 | 4 | 15 | 10:38 | -28 | 13 |
2022/23 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 17 | 4 | 1 | 49:13 | +36 | 55 |
| 2 | Sturm Graz | 22 | 14 | 6 | 2 | 37:15 | +22 | 48 |
| 3 | LASK | 22 | 10 | 8 | 4 | 38:28 | +10 | 38 |
| 4 | Rapid Wien | 22 | 10 | 3 | 9 | 34:26 | +8 | 33 |
| 5 | Austria Wien | 22 | 10 | 5 | 7 | 37:31 | +6 | 32 |
| 6 | Austria Klagenfurt | 22 | 9 | 3 | 10 | 35:40 | -5 | 30 |
| 7 | WSG Tirol | 22 | 8 | 4 | 10 | 32:37 | -5 | 28 |
| 8 | Austria Lustenau | 22 | 7 | 6 | 9 | 29:37 | -8 | 27 |
| 9 | Wolfsberger AC | 22 | 6 | 3 | 13 | 35:41 | -6 | 21 |
| 10 | Hartberg | 22 | 5 | 3 | 14 | 22:42 | -20 | 18 |
| 11 | SV Ried | 22 | 4 | 6 | 12 | 16:32 | -16 | 18 |
| 12 | Rheindorf Altach | 22 | 4 | 5 | 13 | 22:44 | -22 | 17 |
2023/24 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Red Bull Salzburg | 22 | 15 | 5 | 2 | 45:12 | +33 | 50 |
| 2 | Sturm Graz | 22 | 13 | 7 | 2 | 37:15 | +22 | 46 |
| 3 | LASK | 22 | 9 | 8 | 5 | 26:18 | +8 | 35 |
| 4 | Austria Klagenfurt | 22 | 8 | 10 | 4 | 29:27 | +2 | 34 |
| 5 | Hartberg | 22 | 9 | 7 | 6 | 33:28 | +5 | 34 |
| 6 | Rapid Wien | 22 | 8 | 9 | 5 | 38:21 | +17 | 33 |
| 7 | Austria Wien | 22 | 9 | 6 | 7 | 25:22 | +3 | 33 |
| 8 | Wolfsberger AC | 22 | 8 | 6 | 8 | 29:32 | -3 | 30 |
| 9 | SCR Altach | 22 | 4 | 7 | 11 | 17:30 | -13 | 19 |
| 10 | Blau-Weiß Linz | 22 | 4 | 7 | 11 | 22:38 | -16 | 19 |
| 11 | WSG Tirol | 22 | 4 | 2 | 16 | 20:42 | -22 | 14 |
| 12 | Austria Lustenau | 22 | 2 | 4 | 16 | 13:49 | -36 | 10 |
2024/25 — top flight
Austrian Football Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|
| 1 | Sturm Graz | 22 | 14 | 4 | 4 | 51:28 | +23 | 46 |
| 2 | Austria Wien | 22 | 14 | 4 | 4 | 36:19 | +17 | 46 |
| 3 | Red Bull Salzburg | 22 | 10 | 8 | 4 | 33:22 | +11 | 38 |
| 4 | Wolfsberg | 22 | 11 | 3 | 8 | 44:30 | +14 | 36 |
| 5 | Rapid Wien | 22 | 9 | 7 | 6 | 32:24 | +8 | 34 |
| 6 | Blau-Weiß Linz | 22 | 10 | 3 | 9 | 30:29 | +1 | 33 |
| 7 | LASK | 22 | 9 | 4 | 9 | 32:33 | -1 | 31 |
| 8 | TSV Hartberg | 22 | 6 | 8 | 8 | 24:31 | -7 | 26 |
| 9 | Austria Klagenfurt | 22 | 5 | 6 | 11 | 22:44 | -22 | 21 |
| 10 | WSG Tirol | 22 | 4 | 7 | 11 | 20:31 | -11 | 19 |
| 11 | Grazer AK | 22 | 3 | 7 | 12 | 27:45 | -18 | 16 |
| 12 | Rheindorf Altach | 22 | 3 | 7 | 12 | 20:35 | -15 | 16 |