| number of matches | 35 | |
| number of winning a home team | 13 | 37.1 % |
| number of draws | 11 | 31.4 % |
| number of winning an away team | 11 | 31.4 % |
| HOME TEAM GOALS |
| scored | 60 | 54.5 % |
| average per match | 1.71 | |
| in a match · 0 | 3 | 8.6 % |
| · 1 | 16 | 45.7 % |
| · 2 | 7 | 20.0 % |
| · 3 | 6 | 17.1 % |
| · 4 | 3 | 8.6 % |
| · over 4 | – | – |
| only in 1st half | 8 | 22.9 % |
| only in 2nd half | 12 | 34.3 % |
| in each half-time | 12 | 34.3 % |
| AWAY TEAM GOALS |
| scored | 50 | 45.5 % |
| average per match | 1.43 | |
| in a match · 0 | 7 | 20.0 % |
| · 1 | 13 | 37.1 % |
| · 2 | 10 | 28.6 % |
| · 3 | 3 | 8.6 % |
| · 4 | 2 | 5.7 % |
| · over 4 | – | – |
| only in 1st half | 8 | 22.9 % |
| only in 2nd half | 10 | 28.6 % |
| in each half-time | 10 | 28.6 % |
| all rounds |
| GOALS |
| total scored | 110 | |
| average per match | 3.14 | |
| each team no-scored | – | – |
| each team scored | 25 | 71.4 % |
| at least one no-scored | 10 | 28.6 % |
| only in 1st half | 3 | 8.6 % |
| only in 2nd half | 8 | 22.9 % |
| both team in each half-time | 24 | 68.6 % |
| each team in each half-time | 3 | 8.6 % |
| TOTAL GOALS |
| even | 17 | 48.6 % |
| odd | 18 | 51.4 % |
| 0 | – | – |
| 1 | 3 | 8.6 % |
| 2 | 12 | 34.3 % |
| under 2.5 | 15 | 42.9 % |
| over 2.5 | 20 | 57.1 % |
| 3 | 8 | 22.9 % |
| 4 | 4 | 11.4 % |
| 5 | 6 | 17.1 % |
| 6 | 1 | 2.9 % |
| 7 | 1 | 2.9 % |
| 8 | – | – |
| over 8 | – | – |
| all rounds |
| FULLTIME SCORE |
| 0:0 | – | – |
| 1:0 | 3 | 8.6 % |
| 1:1 | 9 | 25.7 % |
| 2:0 | 3 | 8.6 % |
| 2:1 | 5 | 14.3 % |
| 2:2 | 2 | 5.7 % |
| 3:0 | 3 | 8.6 % |
| 3:1 | 1 | 2.9 % |
| 3:2 | 4 | 11.4 % |
| 3:3 | – | – |
| 4:0 | 1 | 2.9 % |
| 4:1 | 2 | 5.7 % |
| 4:2 | 1 | 2.9 % |
| 4:3 | 1 | 2.9 % |
| 4:4 | – | – |
| other | – | – |
| GOAL DIFFERENCE |
| 0 | 11 | 31.4 % |
| 1 | 13 | 37.1 % |
| 2 | 5 | 14.3 % |
| 3 | 5 | 14.3 % |
| 4 | 1 | 2.9 % |
| over 4 | – | – |
| all rounds |
| COMPARISON OF TOTAL GOALS TO HALFTIMES |
| TG 1st half more TG 2nd half | 12 | 34.3 % |
| TG 1st half equal TG 2nd half | 7 | 20.0 % |
| TG 1st half less TG 2nd half | 16 | 45.7 % |
| HALFTIME & FULLTIME |
| 11 | 8 | 22.9 % |
| 1X | 2 | 5.7 % |
| 12 | 1 | 2.9 % |
| X1 | 3 | 8.6 % |
| XX | 7 | 20.0 % |
| X2 | 6 | 17.1 % |
| 21 | 2 | 5.7 % |
| 2X | 2 | 5.7 % |
| 22 | 4 | 11.4 % |
| 1st HALF & 2nd HALF |
| 11 | 7 | 20.0 % |
| 1X | – | – |
| 12 | 4 | 11.4 % |
| X1 | 3 | 8.6 % |
| XX | 7 | 20.0 % |
| X2 | 6 | 17.1 % |
| 21 | 4 | 11.4 % |
| 2X | 3 | 8.6 % |
| 22 | 1 | 2.9 % |