| number of matches | 32 | |
| number of winning a home team | 16 | 50.0 % |
| number of draws | 7 | 21.9 % |
| number of winning an away team | 9 | 28.1 % |
| HOME TEAM GOALS |
| scored | 42 | 62.7 % |
| average per match | 1.31 | |
| in a match · 0 | 9 | 28.1 % |
| · 1 | 10 | 31.3 % |
| · 2 | 9 | 28.1 % |
| · 3 | 3 | 9.4 % |
| · 4 | – | – |
| · over 4 | 1 | 3.1 % |
| only in 1st half | 8 | 25.0 % |
| only in 2nd half | 8 | 25.0 % |
| in each half-time | 7 | 21.9 % |
| AWAY TEAM GOALS |
| scored | 25 | 37.3 % |
| average per match | 0.78 | |
| in a match · 0 | 15 | 46.9 % |
| · 1 | 10 | 31.3 % |
| · 2 | 6 | 18.8 % |
| · 3 | 1 | 3.1 % |
| · 4 | – | – |
| · over 4 | – | – |
| only in 1st half | 6 | 18.8 % |
| only in 2nd half | 6 | 18.8 % |
| in each half-time | 5 | 15.6 % |
| all rounds |
| GOALS |
| total scored | 67 | |
| average per match | 2.09 | |
| each team no-scored | 4 | 12.5 % |
| each team scored | 12 | 37.5 % |
| at least one no-scored | 20 | 62.5 % |
| only in 1st half | 6 | 18.8 % |
| only in 2nd half | 7 | 21.9 % |
| both team in each half-time | 15 | 46.9 % |
| each team in each half-time | – | – |
| TOTAL GOALS |
| even | 15 | 46.9 % |
| odd | 17 | 53.1 % |
| 0 | 4 | 12.5 % |
| 1 | 7 | 21.9 % |
| 2 | 10 | 31.3 % |
| under 2.5 | 21 | 65.6 % |
| over 2.5 | 11 | 34.4 % |
| 3 | 7 | 21.9 % |
| 4 | 1 | 3.1 % |
| 5 | 3 | 9.4 % |
| 6 | – | – |
| 7 | – | – |
| 8 | – | – |
| over 8 | – | – |
| all rounds |
| FULLTIME SCORE |
| 0:0 | 4 | 12.5 % |
| 1:0 | 7 | 21.9 % |
| 1:1 | 3 | 9.4 % |
| 2:0 | 7 | 21.9 % |
| 2:1 | 6 | 18.8 % |
| 2:2 | – | – |
| 3:0 | 1 | 3.1 % |
| 3:1 | 1 | 3.1 % |
| 3:2 | 2 | 6.3 % |
| 3:3 | – | – |
| 4:0 | – | – |
| 4:1 | – | – |
| 4:2 | – | – |
| 4:3 | – | – |
| 4:4 | – | – |
| other | 1 | 3.1 % |
| GOAL DIFFERENCE |
| 0 | 7 | 21.9 % |
| 1 | 15 | 46.9 % |
| 2 | 8 | 25.0 % |
| 3 | 1 | 3.1 % |
| 4 | – | – |
| over 4 | 1 | 3.1 % |
| all rounds |
| COMPARISON OF TOTAL GOALS TO HALFTIMES |
| TG 1st half more TG 2nd half | 11 | 34.4 % |
| TG 1st half equal TG 2nd half | 9 | 28.1 % |
| TG 1st half less TG 2nd half | 12 | 37.5 % |
| HALFTIME & FULLTIME |
| 11 | 10 | 31.3 % |
| 1X | 1 | 3.1 % |
| 12 | – | – |
| X1 | 4 | 12.5 % |
| XX | 6 | 18.8 % |
| X2 | 5 | 15.6 % |
| 21 | 2 | 6.3 % |
| 2X | – | – |
| 22 | 4 | 12.5 % |
| 1st HALF & 2nd HALF |
| 11 | 5 | 15.6 % |
| 1X | 4 | 12.5 % |
| 12 | 2 | 6.3 % |
| X1 | 4 | 12.5 % |
| XX | 6 | 18.8 % |
| X2 | 5 | 15.6 % |
| 21 | 2 | 6.3 % |
| 2X | 3 | 9.4 % |
| 22 | 1 | 3.1 % |