| number of matches | 40 | |
| number of winning a home team | 20 | 50.0 % |
| number of draws | 12 | 30.0 % |
| number of winning an away team | 8 | 20.0 % |
| HOME TEAM GOALS |
| scored | 72 | 60.5 % |
| average per match | 1.80 | |
| in a match · 0 | 8 | 20.0 % |
| · 1 | 12 | 30.0 % |
| · 2 | 7 | 17.5 % |
| · 3 | 9 | 22.5 % |
| · 4 | 2 | 5.0 % |
| · over 4 | 2 | 5.0 % |
| only in 1st half | 9 | 22.5 % |
| only in 2nd half | 11 | 27.5 % |
| in each half-time | 12 | 30.0 % |
| AWAY TEAM GOALS |
| scored | 47 | 39.5 % |
| average per match | 1.18 | |
| in a match · 0 | 13 | 32.5 % |
| · 1 | 12 | 30.0 % |
| · 2 | 12 | 30.0 % |
| · 3 | 2 | 5.0 % |
| · 4 | – | – |
| · over 4 | 1 | 2.5 % |
| only in 1st half | 8 | 20.0 % |
| only in 2nd half | 8 | 20.0 % |
| in each half-time | 11 | 27.5 % |
| all rounds |
| GOALS |
| total scored | 119 | |
| average per match | 2.98 | |
| each team no-scored | 5 | 12.5 % |
| each team scored | 24 | 60.0 % |
| at least one no-scored | 16 | 40.0 % |
| only in 1st half | 4 | 10.0 % |
| only in 2nd half | 7 | 17.5 % |
| both team in each half-time | 24 | 60.0 % |
| each team in each half-time | 3 | 7.5 % |
| TOTAL GOALS |
| even | 23 | 57.5 % |
| odd | 17 | 42.5 % |
| 0 | 5 | 12.5 % |
| 1 | 5 | 12.5 % |
| 2 | 6 | 15.0 % |
| under 2.5 | 16 | 40.0 % |
| over 2.5 | 24 | 60.0 % |
| 3 | 10 | 25.0 % |
| 4 | 7 | 17.5 % |
| 5 | 2 | 5.0 % |
| 6 | 3 | 7.5 % |
| 7 | – | – |
| 8 | 2 | 5.0 % |
| over 8 | – | – |
| all rounds |
| FULLTIME SCORE |
| 0:0 | 5 | 12.5 % |
| 1:0 | 5 | 12.5 % |
| 1:1 | 4 | 10.0 % |
| 2:0 | 2 | 5.0 % |
| 2:1 | 6 | 15.0 % |
| 2:2 | 3 | 7.5 % |
| 3:0 | 4 | 10.0 % |
| 3:1 | 4 | 10.0 % |
| 3:2 | 2 | 5.0 % |
| 3:3 | – | – |
| 4:0 | – | – |
| 4:1 | – | – |
| 4:2 | 2 | 5.0 % |
| 4:3 | – | – |
| 4:4 | – | – |
| other | 3 | 7.5 % |
| GOAL DIFFERENCE |
| 0 | 12 | 30.0 % |
| 1 | 13 | 32.5 % |
| 2 | 9 | 22.5 % |
| 3 | 4 | 10.0 % |
| 4 | 2 | 5.0 % |
| over 4 | – | – |
| all rounds |
| COMPARISON OF TOTAL GOALS TO HALFTIMES |
| TG 1st half more TG 2nd half | 15 | 37.5 % |
| TG 1st half equal TG 2nd half | 11 | 27.5 % |
| TG 1st half less TG 2nd half | 14 | 35.0 % |
| HALFTIME & FULLTIME |
| 11 | 12 | 30.0 % |
| 1X | 2 | 5.0 % |
| 12 | – | – |
| X1 | 7 | 17.5 % |
| XX | 7 | 17.5 % |
| X2 | 3 | 7.5 % |
| 21 | 1 | 2.5 % |
| 2X | 3 | 7.5 % |
| 22 | 5 | 12.5 % |
| 1st HALF & 2nd HALF |
| 11 | 3 | 7.5 % |
| 1X | 8 | 20.0 % |
| 12 | 3 | 7.5 % |
| X1 | 7 | 17.5 % |
| XX | 7 | 17.5 % |
| X2 | 3 | 7.5 % |
| 21 | 6 | 15.0 % |
| 2X | 1 | 2.5 % |
| 22 | 2 | 5.0 % |