| number of matches | 18 | |
| number of winning a home team | 11 | 61.1 % |
| number of draws | 1 | 5.6 % |
| number of winning an away team | 6 | 33.3 % |
| HOME TEAM GOALS |
| scored | 34 | 58.6 % |
| average per match | 1.89 | |
| in a match · 0 | 1 | 5.6 % |
| · 1 | 8 | 44.4 % |
| · 2 | 3 | 16.7 % |
| · 3 | 4 | 22.2 % |
| · 4 | 2 | 11.1 % |
| · over 4 | – | – |
| only in 1st half | 5 | 27.8 % |
| only in 2nd half | 6 | 33.3 % |
| in each half-time | 6 | 33.3 % |
| AWAY TEAM GOALS |
| scored | 24 | 41.4 % |
| average per match | 1.33 | |
| in a match · 0 | 5 | 27.8 % |
| · 1 | 5 | 27.8 % |
| · 2 | 6 | 33.3 % |
| · 3 | 1 | 5.6 % |
| · 4 | 1 | 5.6 % |
| · over 4 | – | – |
| only in 1st half | 4 | 22.2 % |
| only in 2nd half | 4 | 22.2 % |
| in each half-time | 5 | 27.8 % |
| all rounds |
| GOALS |
| total scored | 58 | |
| average per match | 3.22 | |
| each team no-scored | – | – |
| each team scored | 12 | 66.7 % |
| at least one no-scored | 6 | 33.3 % |
| only in 1st half | 2 | 11.1 % |
| only in 2nd half | 5 | 27.8 % |
| both team in each half-time | 11 | 61.1 % |
| each team in each half-time | 3 | 16.7 % |
| TOTAL GOALS |
| even | 4 | 22.2 % |
| odd | 14 | 77.8 % |
| 0 | – | – |
| 1 | 4 | 22.2 % |
| 2 | 1 | 5.6 % |
| under 2.5 | 5 | 27.8 % |
| over 2.5 | 13 | 72.2 % |
| 3 | 5 | 27.8 % |
| 4 | 3 | 16.7 % |
| 5 | 5 | 27.8 % |
| 6 | – | – |
| 7 | – | – |
| 8 | – | – |
| over 8 | – | – |
| all rounds |
| FULLTIME SCORE |
| 0:0 | – | – |
| 1:0 | 4 | 22.2 % |
| 1:1 | – | – |
| 2:0 | 1 | 5.6 % |
| 2:1 | 4 | 22.2 % |
| 2:2 | 1 | 5.6 % |
| 3:0 | 1 | 5.6 % |
| 3:1 | 2 | 11.1 % |
| 3:2 | 2 | 11.1 % |
| 3:3 | – | – |
| 4:0 | – | – |
| 4:1 | 3 | 16.7 % |
| 4:2 | – | – |
| 4:3 | – | – |
| 4:4 | – | – |
| other | – | – |
| GOAL DIFFERENCE |
| 0 | 1 | 5.6 % |
| 1 | 10 | 55.6 % |
| 2 | 3 | 16.7 % |
| 3 | 4 | 22.2 % |
| 4 | – | – |
| over 4 | – | – |
| all rounds |
| COMPARISON OF TOTAL GOALS TO HALFTIMES |
| TG 1st half more TG 2nd half | 9 | 50.0 % |
| TG 1st half equal TG 2nd half | 2 | 11.1 % |
| TG 1st half less TG 2nd half | 7 | 38.9 % |
| HALFTIME & FULLTIME |
| 11 | 7 | 38.9 % |
| 1X | – | – |
| 12 | – | – |
| X1 | 4 | 22.2 % |
| XX | 1 | 5.6 % |
| X2 | 3 | 16.7 % |
| 21 | – | – |
| 2X | – | – |
| 22 | 3 | 16.7 % |
| 1st HALF & 2nd HALF |
| 11 | 3 | 16.7 % |
| 1X | 3 | 16.7 % |
| 12 | 1 | 5.6 % |
| X1 | 4 | 22.2 % |
| XX | 1 | 5.6 % |
| X2 | 3 | 16.7 % |
| 21 | 2 | 11.1 % |
| 2X | – | – |
| 22 | 1 | 5.6 % |