| number of matches | 40 | |
| number of winning a home team | 18 | 45.0 % |
| number of draws | 11 | 27.5 % |
| number of winning an away team | 11 | 27.5 % |
| HOME TEAM GOALS |
| scored | 59 | 58.4 % |
| average per match | 1.48 | |
| in a match · 0 | 9 | 22.5 % |
| · 1 | 18 | 45.0 % |
| · 2 | 5 | 12.5 % |
| · 3 | 2 | 5.0 % |
| · 4 | 5 | 12.5 % |
| · over 4 | 1 | 2.5 % |
| only in 1st half | 7 | 17.5 % |
| only in 2nd half | 18 | 45.0 % |
| in each half-time | 6 | 15.0 % |
| AWAY TEAM GOALS |
| scored | 42 | 41.6 % |
| average per match | 1.05 | |
| in a match · 0 | 17 | 42.5 % |
| · 1 | 13 | 32.5 % |
| · 2 | 4 | 10.0 % |
| · 3 | 3 | 7.5 % |
| · 4 | 3 | 7.5 % |
| · over 4 | – | – |
| only in 1st half | 7 | 17.5 % |
| only in 2nd half | 7 | 17.5 % |
| in each half-time | 9 | 22.5 % |
| all rounds |
| GOALS |
| total scored | 101 | |
| average per match | 2.53 | |
| each team no-scored | 5 | 12.5 % |
| each team scored | 19 | 47.5 % |
| at least one no-scored | 21 | 52.5 % |
| only in 1st half | 3 | 7.5 % |
| only in 2nd half | 11 | 27.5 % |
| both team in each half-time | 21 | 52.5 % |
| each team in each half-time | – | – |
| TOTAL GOALS |
| even | 19 | 47.5 % |
| odd | 21 | 52.5 % |
| 0 | 5 | 12.5 % |
| 1 | 8 | 20.0 % |
| 2 | 8 | 20.0 % |
| under 2.5 | 21 | 52.5 % |
| over 2.5 | 19 | 47.5 % |
| 3 | 7 | 17.5 % |
| 4 | 5 | 12.5 % |
| 5 | 6 | 15.0 % |
| 6 | 1 | 2.5 % |
| 7 | – | – |
| 8 | – | – |
| over 8 | – | – |
| all rounds |
| FULLTIME SCORE |
| 0:0 | 5 | 12.5 % |
| 1:0 | 8 | 20.0 % |
| 1:1 | 5 | 12.5 % |
| 2:0 | 3 | 7.5 % |
| 2:1 | 6 | 15.0 % |
| 2:2 | – | – |
| 3:0 | 1 | 2.5 % |
| 3:1 | 2 | 5.0 % |
| 3:2 | – | – |
| 3:3 | 1 | 2.5 % |
| 4:0 | 3 | 7.5 % |
| 4:1 | 5 | 12.5 % |
| 4:2 | – | – |
| 4:3 | – | – |
| 4:4 | – | – |
| other | 1 | 2.5 % |
| GOAL DIFFERENCE |
| 0 | 11 | 27.5 % |
| 1 | 14 | 35.0 % |
| 2 | 5 | 12.5 % |
| 3 | 6 | 15.0 % |
| 4 | 3 | 7.5 % |
| over 4 | 1 | 2.5 % |
| all rounds |
| COMPARISON OF TOTAL GOALS TO HALFTIMES |
| TG 1st half more TG 2nd half | 9 | 22.5 % |
| TG 1st half equal TG 2nd half | 9 | 22.5 % |
| TG 1st half less TG 2nd half | 22 | 55.0 % |
| HALFTIME & FULLTIME |
| 11 | 8 | 20.0 % |
| 1X | 1 | 2.5 % |
| 12 | – | – |
| X1 | 8 | 20.0 % |
| XX | 7 | 17.5 % |
| X2 | 3 | 7.5 % |
| 21 | 2 | 5.0 % |
| 2X | 3 | 7.5 % |
| 22 | 8 | 20.0 % |
| 1st HALF & 2nd HALF |
| 11 | 5 | 12.5 % |
| 1X | 3 | 7.5 % |
| 12 | 1 | 2.5 % |
| X1 | 8 | 20.0 % |
| XX | 7 | 17.5 % |
| X2 | 3 | 7.5 % |
| 21 | 6 | 15.0 % |
| 2X | 2 | 5.0 % |
| 22 | 5 | 12.5 % |